Greetings
from Future Link Visa Consultants Pvt Ltd!!!
We are
pleased to inform you that we have recently tied up with Thompson River
University for recruiting international students.
·
About TRU:
1.
Founded
in 1970
2.
Public,
government-accredited university
3.
TRU
offers offering
Masters and Bachelor degrees as well as diplomas, certificates, distance
education.
4.
100
academic programs; more than 400 distance learning courses
5.
1,570
international students from more than 80 countries
Kamloops is a modern city of 85,000 people
(including 12,000 students!). The safe, friendly environment of our city,
combined with our spectacular natural setting, help to make Kamloops an ideal
destination for international students. Kamloops is a 3.5-hour drive or 45-minute flight from
Vancouver.
·
Application fees- CAN $100
IELTS
Requirement:
·
6.0 band with no
band less than 5.5 for Diploma and Bachelor Degree Programs
·
6.5 band for Post Baccalaureate Diploma Programs
·
7.0 band with no
band less than 7.0 for Masters and Graduate Certificate Programs
·
6.5 band with no
band less than 6.0 for Nursing Programs
·
Application
Deadline:
SUMMER May
semester
Application deadline: February 15
FALL September
semester
Application deadline: May 31
·
Documents Requirements –
Mandatory to courier
All
Academic Documents (Notarized)
IELTS
score Sheet (Notarized)
Transcript
(Seal Cover)
3
Letter of Recommendation (Seal Cover)
TRU Program List - May & Sep 2014 | ||||
Sr.No | Program | Duration | Type | Intake |
1 | Graduate Certificate in Business Administration (Leading to MBA) | 8 Months | Leading to Master Degree | Sept/May |
2 | Master of Business Administration | 10 Months | Master Degree | Sept |
3 | Master of Education | 30 Credits | Master Degree | Sept/May |
4 | Master of Science Environmental Science | 2 years | Master Degree | Sept/May |
5 | Post Baccalaureate Diploma in Business - Accounting | 2 Years | Graduate Certificate | Sept/May |
6 | Post Baccalaureate Diploma in Business - Finance | 2 Years | Graduate Certificate | Sept/May |
7 | Post Baccalaureate Diploma in Business - Human resources Management | 2 Years | Graduate Certificate | Sept/May |
8 | Post Baccalaureate Diploma in Business - International Business | 2 Years | Graduate Certificate | Sept/May |
9 | Post Baccalaureate Diploma in Business - Marketing | 2 Years | Graduate Certificate | Sept/May |
10 | Post Baccalaureate Diploma in Business - New Venture development | 2 Years | Graduate Certificate | Sept/May |
11 | Post Baccalaureate Diploma in Tourism - Adventure Studies | 2 Years | Graduate Certificate | Sept/May |
12 | Post Baccalaureate Diploma in Tourism - International Tourism Development | 2 Years | Graduate Certificate | Sept/May |
13 | Post Baccalaureate Diploma in Tourism - Tourism Destination Development | 2 Years | Graduate Certificate | Sept/May |
14 | Post Baccalaureate Diploma in Tourism - Tourism Experience Management | 2 Years | Graduate Certificate | Sept/May |
15 | Bachelor of Arts | 4 Years | Bachelor | Sept/May |
16 | International Double Degree(Bachelor of Arts in Geography (Thompson Rivers University) Bachelor of Science in Geometrics(U of Gavle Sweden) |
5 Years | Bachelor | Sept/May |
17 | Bachelor of Business Administration | 4 Years | Bachelor | Sept/May |
18 | Double degree (BBA and BCS) | 5 Years | Bachelor | Sept/May |
19 | International Double Degree (Bachelor of Computing Science at TRU and System Engineering at Universidad EAFIT, Columbia) |
4 Years | Bachelor | Sept |
20 | Bachelor of Computing Science | 4 Years | Bachelor | Sept |
21 | Bachelor of Education – Elementary | 5 Years | Bachelor | Sept |
22 | Bachelor of Fine Arts | 4 Years | Bachelor | Sept |
23 | Bachelor of Health Science | 4 years | Bachelor | Sept |
24 | Bachelor of Interdisciplinary Studies | 4 years | Bachelor | Sept |
25 | Bachelor of Journalism | 4 Years | Bachelor | Sept |
26 | Bachelor of Natural Resource Science | 4 Years | Bachelor | Sept |
27 | Bachelor of Science | 4 Years | Bachelor | Sept/May |
28 | Bachelor of Science In Nursing | 4 Years | Bachelor | Sept |
29 | Bachelor of Social Work | 4 Years | Bachelor | Sept |
30 | Bachelor of Technology | 4 Years | Bachelor | Sept |
31 | Bachelor of Tourism Management | 4 Years | Bachelor | Sept/May |
32 | Engineering – First Year Transfer | 1 year | UTP | Sept |
33 | Forestry – First & Second Year Transfer | 6 Months | UTP | Sept |
34 | Associate of Arts | 2 Years | Diploma | Sept/May |
35 | Associate of science | 2 Years | Diploma | Sept/May |
36 | Tourism Management | 2 Years | Diploma | Sept/May |
37 | Accounting Technician | 2 Years | Diploma | Sept |
38 | Adventure Guide | 2 years | Diploma | Sept |
39 | Adventure Management | 2 years | Diploma | Sept |
40 | Architectural & Engineering Technology | 3 Years | Diploma | Sept |
41 | Computer Information System Technology (CSOM) | 2 Years | Diploma | Sept |
42 | Digital Arts & Design | 2 years | Diploma | Sept |
43 | Early Childhood Education | 2 Years | Diploma | Sept |
44 | Events & Convention Management | 2 Years | Diploma | Sept |
45 | Management | 2 Years | Diploma | Sept |
46 | Practical Nursing | 2 Years | Diploma | Sept |
47 | Resort & Hotel Management | 2 Years | Diploma | Sept |
48 | Respiratory Therapy | 2 Years | Diploma | Sept |
49 | Sports Event Management | 2 years | Diploma | Sept |
50 | Tourism Management | 2 years | Diploma | Sept/May |
51 | Visual Arts | 2 Years | Diploma | Sept |
52 | Water Treatment Technology | 2 Years | Diploma | Sept |
53 | Culinary Arts | 16 Months | Certificate | Aug |
No comments:
Post a Comment